Python or TypeScript, APIs, databases, cloud, CI/CD.
- asked most by
- Agentic AI Engineer 85%
- comes with, more than usual
- Data and SQL 1.2× · Agents and tool use 1.1×
- tools that stand out
- Python 1.3×TypeScript 1.3×BigQuery 1.3×LlamaIndex 1.3×
What AI job ads ask for: every ad published since 1 October 2026 on the career pages and boards I read, updated daily.
Updated Wed, 18 Nov 2026 05:25 UTC
Worth knowingYears of experience asked for, in the 28% of ads that say: 5 is the median.
Read across a row to see a role's profile, down a column to see which roles a skill opens. Hover a cell for the number.
| Software fundamentals | Agents and tool use | Customers and adoption | Models and serving | Evals and observability | Product judgement | Context and cost | Data and SQL | Retrieval and RAG | Architecture | Security and governance | AI-assisted development | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied AI Researcher363 | 70Applied AI Researcher · Software fundamentals: 70% | Applied AI Researcher · Agents and tool use: 43% | Applied AI Researcher · Customers and adoption: 37% | 63Applied AI Researcher · Models and serving: 63% | Applied AI Researcher · Evals and observability: 38% | Applied AI Researcher · Product judgement: 22% | Applied AI Researcher · Context and cost: 14% | Applied AI Researcher · Data and SQL: 34% | Applied AI Researcher · Retrieval and RAG: 12% | Applied AI Researcher · Architecture: 7% | Applied AI Researcher · Security and governance: 18% | Applied AI Researcher · AI-assisted development: 8% |
| AI Platform Engineer333 | 84AI Platform Engineer · Software fundamentals: 84% | 55AI Platform Engineer · Agents and tool use: 55% | AI Platform Engineer · Customers and adoption: 41% | 68AI Platform Engineer · Models and serving: 68% | 55AI Platform Engineer · Evals and observability: 55% | AI Platform Engineer · Product judgement: 24% | AI Platform Engineer · Context and cost: 40% | AI Platform Engineer · Data and SQL: 21% | AI Platform Engineer · Retrieval and RAG: 25% | AI Platform Engineer · Architecture: 35% | AI Platform Engineer · Security and governance: 18% | AI Platform Engineer · AI-assisted development: 17% |
| Forward Deployed Engineer260 | 80Forward Deployed Engineer · Software fundamentals: 80% | 70Forward Deployed Engineer · Agents and tool use: 70% | 88Forward Deployed Engineer · Customers and adoption: 88% | Forward Deployed Engineer · Models and serving: 14% | Forward Deployed Engineer · Evals and observability: 33% | 52Forward Deployed Engineer · Product judgement: 52% | Forward Deployed Engineer · Context and cost: 31% | Forward Deployed Engineer · Data and SQL: 41% | Forward Deployed Engineer · Retrieval and RAG: 23% | Forward Deployed Engineer · Architecture: 28% | Forward Deployed Engineer · Security and governance: 18% | Forward Deployed Engineer · AI-assisted development: 26% |
| Agentic AI Engineer206 | 85Agentic AI Engineer · Software fundamentals: 85% | 100Agentic AI Engineer · Agents and tool use: 100% | Agentic AI Engineer · Customers and adoption: 42% | Agentic AI Engineer · Models and serving: 38% | 69Agentic AI Engineer · Evals and observability: 69% | Agentic AI Engineer · Product judgement: 35% | Agentic AI Engineer · Context and cost: 43% | Agentic AI Engineer · Data and SQL: 12% | Agentic AI Engineer · Retrieval and RAG: 36% | Agentic AI Engineer · Architecture: 38% | Agentic AI Engineer · Security and governance: 25% | Agentic AI Engineer · AI-assisted development: 33% |
| Applied AI Engineer197 | 74Applied AI Engineer · Software fundamentals: 74% | 66Applied AI Engineer · Agents and tool use: 66% | Applied AI Engineer · Customers and adoption: 45% | Applied AI Engineer · Models and serving: 40% | 57Applied AI Engineer · Evals and observability: 57% | Applied AI Engineer · Product judgement: 34% | Applied AI Engineer · Context and cost: 38% | Applied AI Engineer · Data and SQL: 26% | Applied AI Engineer · Retrieval and RAG: 39% | Applied AI Engineer · Architecture: 12% | Applied AI Engineer · Security and governance: 27% | Applied AI Engineer · AI-assisted development: 21% |
| AI-Native Developer168 | 85AI-Native Developer · Software fundamentals: 85% | 73AI-Native Developer · Agents and tool use: 73% | AI-Native Developer · Customers and adoption: 48% | AI-Native Developer · Models and serving: 33% | AI-Native Developer · Evals and observability: 45% | AI-Native Developer · Product judgement: 33% | AI-Native Developer · Context and cost: 35% | AI-Native Developer · Data and SQL: 21% | AI-Native Developer · Retrieval and RAG: 27% | AI-Native Developer · Architecture: 43% | AI-Native Developer · Security and governance: 15% | AI-Native Developer · AI-assisted development: 35% |
| AI Solutions Architect85 | 72AI Solutions Architect · Software fundamentals: 72% | 71AI Solutions Architect · Agents and tool use: 71% | 88AI Solutions Architect · Customers and adoption: 88% | 66AI Solutions Architect · Models and serving: 66% | AI Solutions Architect · Evals and observability: 29% | AI Solutions Architect · Product judgement: 27% | AI Solutions Architect · Context and cost: 12% | AI Solutions Architect · Data and SQL: 25% | AI Solutions Architect · Retrieval and RAG: 39% | AI Solutions Architect · Architecture: 25% | AI Solutions Architect · Security and governance: 22% | AI Solutions Architect · AI-assisted development: 15% |
| AI-Native Architect58 | 55AI-Native Architect · Software fundamentals: 55% | 64AI-Native Architect · Agents and tool use: 64% | 76AI-Native Architect · Customers and adoption: 76% | AI-Native Architect · Models and serving: 21% | 53AI-Native Architect · Evals and observability: 53% | AI-Native Architect · Product judgement: 41% | AI-Native Architect · Context and cost: 17% | AI-Native Architect · Data and SQL: 14% | AI-Native Architect · Retrieval and RAG: 36% | AI-Native Architect · Architecture: 29% | 62AI-Native Architect · Security and governance: 62% | AI-Native Architect · AI-assisted development: 41% |
Share of AI job ads that mention each skill area.
Python or TypeScript, APIs, databases, cloud, CI/CD.
The loop, tool calling, MCP, multi-agent orchestration.
Discovery, stakeholders, training teams, measuring ROI.
Model choice, fine-tuning, inference performance.
Evals from real tasks, tracing, failure analysis.
Scoping, UX for AI, deciding what not to build.
What goes in the window, caching, token budgets, latency.
Modelling, querying and cleaning the data the system runs on.
Ingestion, chunking, embeddings, hybrid search, reranking.
System design across the six layers, trade-offs, specs.
Prompt injection, PII, policy, compliance, audit.
Building with coding agents and reviewing what they write.
How much more often two skills appear in the same ad than chance would give. The line marks 1×, no link.
The band is the middle half of the ads that state years; the dot is the median.
Share of AI job ads whose description asks for each kind of work.
| Lead and mentor engineers | Build agents and tool use | Ship AI features to production | Prototype and iterate fast | Integrate with existing systems | Train and fine-tune models | Evaluate models and outputs | Build data pipelines and datasets | Work with customers | Scale and optimise infrastructure | Build retrieval and search | Research new methods | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied AI Researcher363 | Applied AI Researcher · Lead and mentor engineers: 15% | Applied AI Researcher · Build agents and tool use: 10% | Applied AI Researcher · Ship AI features to production: 12% | Applied AI Researcher · Prototype and iterate fast: 20% | Applied AI Researcher · Integrate with existing systems: 7% | Applied AI Researcher · Train and fine-tune models: 25% | Applied AI Researcher · Evaluate models and outputs: 19% | Applied AI Researcher · Build data pipelines and datasets: 17% | Applied AI Researcher · Work with customers: 3% | Applied AI Researcher · Scale and optimise infrastructure: 10% | Applied AI Researcher · Build retrieval and search: 2% | Applied AI Researcher · Research new methods: 13% |
| AI Platform Engineer333 | AI Platform Engineer · Lead and mentor engineers: 20% | AI Platform Engineer · Build agents and tool use: 13% | AI Platform Engineer · Ship AI features to production: 16% | AI Platform Engineer · Prototype and iterate fast: 13% | AI Platform Engineer · Integrate with existing systems: 13% | AI Platform Engineer · Train and fine-tune models: 16% | AI Platform Engineer · Evaluate models and outputs: 12% | AI Platform Engineer · Build data pipelines and datasets: 11% | AI Platform Engineer · Work with customers: 2% | AI Platform Engineer · Scale and optimise infrastructure: 14% | AI Platform Engineer · Build retrieval and search: 5% | AI Platform Engineer · Research new methods: 2% |
| Forward Deployed Engineer260 | Forward Deployed Engineer · Lead and mentor engineers: 20% | Forward Deployed Engineer · Build agents and tool use: 22% | Forward Deployed Engineer · Ship AI features to production: 26% | Forward Deployed Engineer · Prototype and iterate fast: 19% | Forward Deployed Engineer · Integrate with existing systems: 25% | Forward Deployed Engineer · Train and fine-tune models: 3% | Forward Deployed Engineer · Evaluate models and outputs: 3% | Forward Deployed Engineer · Build data pipelines and datasets: 17% | Forward Deployed Engineer · Work with customers: 33% | Forward Deployed Engineer · Scale and optimise infrastructure: 2% | Forward Deployed Engineer · Build retrieval and search: 5% | Forward Deployed Engineer · Research new methods: 0% |
| Agentic AI Engineer206 | Agentic AI Engineer · Lead and mentor engineers: 25% | Agentic AI Engineer · Build agents and tool use: 41% | Agentic AI Engineer · Ship AI features to production: 19% | Agentic AI Engineer · Prototype and iterate fast: 12% | Agentic AI Engineer · Integrate with existing systems: 15% | Agentic AI Engineer · Train and fine-tune models: 12% | Agentic AI Engineer · Evaluate models and outputs: 16% | Agentic AI Engineer · Build data pipelines and datasets: 7% | Agentic AI Engineer · Work with customers: 6% | Agentic AI Engineer · Scale and optimise infrastructure: 12% | Agentic AI Engineer · Build retrieval and search: 2% | Agentic AI Engineer · Research new methods: 2% |
| Applied AI Engineer197 | Applied AI Engineer · Lead and mentor engineers: 16% | Applied AI Engineer · Build agents and tool use: 20% | Applied AI Engineer · Ship AI features to production: 23% | Applied AI Engineer · Prototype and iterate fast: 23% | Applied AI Engineer · Integrate with existing systems: 12% | Applied AI Engineer · Train and fine-tune models: 16% | Applied AI Engineer · Evaluate models and outputs: 22% | Applied AI Engineer · Build data pipelines and datasets: 8% | Applied AI Engineer · Work with customers: 9% | Applied AI Engineer · Scale and optimise infrastructure: 1% | Applied AI Engineer · Build retrieval and search: 10% | Applied AI Engineer · Research new methods: 1% |
| AI-Native Developer168 | AI-Native Developer · Lead and mentor engineers: 15% | AI-Native Developer · Build agents and tool use: 18% | AI-Native Developer · Ship AI features to production: 22% | AI-Native Developer · Prototype and iterate fast: 10% | AI-Native Developer · Integrate with existing systems: 21% | AI-Native Developer · Train and fine-tune models: 7% | AI-Native Developer · Evaluate models and outputs: 5% | AI-Native Developer · Build data pipelines and datasets: 8% | AI-Native Developer · Work with customers: 8% | AI-Native Developer · Scale and optimise infrastructure: 11% | AI-Native Developer · Build retrieval and search: 5% | AI-Native Developer · Research new methods: 0% |
| AI Solutions Architect85 | AI Solutions Architect · Lead and mentor engineers: 25% | AI Solutions Architect · Build agents and tool use: 16% | AI Solutions Architect · Ship AI features to production: 12% | AI Solutions Architect · Prototype and iterate fast: 29% | AI Solutions Architect · Integrate with existing systems: 11% | AI Solutions Architect · Train and fine-tune models: 18% | AI Solutions Architect · Evaluate models and outputs: 1% | AI Solutions Architect · Build data pipelines and datasets: 11% | AI Solutions Architect · Work with customers: 22% | AI Solutions Architect · Scale and optimise infrastructure: 15% | AI Solutions Architect · Build retrieval and search: 9% | AI Solutions Architect · Research new methods: 0% |
| AI-Native Architect58 | AI-Native Architect · Lead and mentor engineers: 24% | AI-Native Architect · Build agents and tool use: 22% | AI-Native Architect · Ship AI features to production: 9% | AI-Native Architect · Prototype and iterate fast: 28% | AI-Native Architect · Integrate with existing systems: 24% | AI-Native Architect · Train and fine-tune models: 10% | AI-Native Architect · Evaluate models and outputs: 21% | AI-Native Architect · Build data pipelines and datasets: 9% | AI-Native Architect · Work with customers: 34% | AI-Native Architect · Scale and optimise infrastructure: 3% | AI-Native Architect · Build retrieval and search: 2% | AI-Native Architect · Research new methods: 3% |
By each ad's publish date since 1 October. The striped week is still filling.
44% of 2,106 non-AI tech job ads since 1 October ask for AI in the job itself: building it into the product, or working with AI tools.
Read from the same company career pages; only the responsibilities and requirements count, not the company pitch. Families with under 20 ads are left out.
Share of the 1,671 AI job ads read with a description that name each one. New: first named in the last 30 days.